Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.2 |
---|---|
Date-Time |
|
Location | 38.510°N, 142.792°E |
Depth | 14.1 km (8.8 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 168 km (104 miles) E of Sendai, Honshu, Japan 193 km (119 miles) SE of Morioka, Honshu, Japan 216 km (134 miles) E of Yamagata, Honshu, Japan 413 km (256 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 12.8 km (8.0 miles); depth +/- 1.8 km (1.1 miles) |
Parameters | NST=464, Nph=469, Dmin=390.7 km, Rmss=1.06 sec, Gp= 29°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=B |
Source |
|
Event ID | usb0001r57 |